Details About Programs
Cosmetology
Our main objective is to train students in the challenging and fast-growing field of Cosmetology. Students will gain competence in all aspects of the field of Cosmetology to include: The study of skin care, nail care, hair care, hair shaping, chemical designing and relaxing, permanent waving and hair coloring, business theory and ethics.
Courses | Theory 690 CL. Hrs. | Practical 810 CL. Hrs. | Total 1500 CL. Hrs. |
---|---|---|---|
Orientation | 60 | 30 | 90 |
Manicuring & Pedicuring | 30 | 45 | 75 |
Shampooing & Rinsing | 15 | 15 | 30 |
Scalp Treatment | 15 | 30 | 45 |
Hair Styling | 120 | 120 | 240 |
Hair Cutting | 135 | 175 | 310 |
Permanent Waving & Chemical Relaxing | 135 | 190 | 325 |
Hair Coloring & Bleaching | 120 | 135 | 255 |
Skin Care & Makeup | 30 | 45 | 75 |
Wigs, Hairpieces & Related Theory | 15 | 15 | 30 |
Salon Management | 15 | 10 | 25 |
Total | 690 | 810 | 1500 |
Estimated completion for full-time students is as follows:
1500-hour programs should take approximately 43-weeks
Estimated completion for part-time students is as follows:
1500-hour programs should take approximately 71-weeks
Basic Esthetics
Students will learn how to become an esthetician through plenty of hands-on practice. They will begin their hands-on training almost immediately by providing clinical skincare services for each other in the classroom. The student clinic provides students with opportunities to practice their skills in a professional salon, giving them real-world experience before graduation.
Courses | Theory 355 CL. Hrs | Practical 245 CL. Hrs. | Total 600 CL. Hrs. |
---|---|---|---|
Orientation & Business Topics | 25 | 0 | 25 |
State Laws & Regulations | 10 | 0 | 10 |
General Sciences | 80 | 0 | 80 |
Applied Sciences | 95 | 0 | 95 |
Skin Care | 100 | 155 | 255 |
Make-up | 10 | 55 | 65 |
Body & Other Treatments | 10 | 10 | 20 |
Hair Removal | 25 | 25 | 50 |
Total | 355 | 245 | 600 |
Master Esthetics
This program will provide students the knowledge (theory) and skills (practical) to perform advanced esthetics in a professional setting. The courses are designed to teach the students how to form good work habits and business skills so they can obtain licensure and expertise to help them enter a career in advanced esthetics or a similar career field.
(CL Hrs. = clock hours)
Courses | Theory 355 CL. Hrs | Practical 245 CL. Hrs. | Total 600 CL. Hrs. |
---|---|---|---|
Orientation & Business Topics | 25 | 0 | 25 |
State Laws & Regulations | 10 | 0 | 10 |
General Sciences | 80 | 0 | 80 |
Applied Sciences | 95 | 0 | 95 |
Skin Care | 100 | 155 | 255 |
Make-up | 10 | 55 | 65 |
Body & Other Treatments | 10 | 10 | 20 |
Hair Removal | 25 | 25 | 50 |
Total | 355 | 245 | 600 |
Master Esthetics cont’d
Please note that when working towards a Master Esthetics License the Basic Esthetics Training Program (600 total clock hours) is done first and is considered part of the Master Esthetics Training Program (another 600 clock hours which total to 1200 total hours)
(CL Hrs. = clock hours)
Courses | Theory 290 CL. Hrs | Practical 310 CL. Hrs. | Total 600 CL. Hrs. |
---|---|---|---|
Orientation, Advanced subjects & infection control | 45 | 0 | 45 |
State Laws, rules & regulations | 10 | 0 | 10 |
Advanced Anatomy/Physiology | 65 | 0 | 65 |
Advanced skin care/modalities | 30 | 60 | 90 |
Advanced procedures/chemical exfoliation | 100 | 170 | 270 |
Lymphatic drainage | 40 | 80 | 120 |
MASTER TOTAL | 290 | 310 | 600 |
MASTER GRAND TOTAL | 645 | 555 | 1200 |
Permanent Cosmetic Tattooing (permanent make-up)
Students will study the following: a good sense of skin and facial structure and how to design a look women want, all aspects of sterilization and pertinent health factors, a complete understanding of equipment, needles, autoclaves, etc., color and pigment issues, and general business and marketing needs. It is important to have hands-on experience in front of the teacher so they see how the machine/device is held and can offer advice on working factors. There is no substitute for working on real people.
The education is very hands-on in nature to develop dexterity, timing, and technical skills needed to excel as a Permanent Cosmetic Tattooing technician. This training takes place both in the classroom and the student clinic, which provides a professional salon atmosphere for students to practice and learn.
(CL Hrs. = clock hours)
Courses | Theory 40 CL Hrs. | Practical 50 CL. Hrs. | Total 90 CL Hrs.) |
---|---|---|---|
Virginia tattooing laws and regulations | 2 | 0 | 2 |
Machines and devices | 2 | 0 | 2 |
Needles | 2 | 0 | 2 |
Anatomy | 5 | 0 | 5 |
Color theory | 2 | 0 | 2 |
Transmission cycle of infectious diseases | 3 | 0 | 3 |
Immunization | 3 | 0 | 3 |
Sanitation and disinfection | 2 | 0 | 2 |
Safety & blood borne pathogen standards | 3 | 0 | 3 |
Anesthetics | 3 | 0 | 3 |
Equipment | 3 | 0 | 3 |
Professional standards | 2 | 0 | 2 |
Permanent cosmetic tattooing | 7 | 0 | 7 |
2 complete eyebrows constitute one performance | 0 | 20 | 0 |
1 complete lip liner constitutes one performance | 0 | 10 | 0 |
Total | 40 | 50 | 90 |
Nail Technician
Our main objective is to provide comprehensive training in the field of Nail Technology and to assist students to successfully complete the state and school requirements to become eligible as a Nail Specialist.
Students will gain competence in all aspects in the field of Nail Technology which include but are not limited to manicuring and pedicuring, nail art, tip application, overlays, silk wraps, airbrushing, and aromatherapy.
The education is very hands-on in nature to develop dexterity, timing, and technical skills needed to excel as a nail technician. This training takes place both in the classroom and the student clinic, which provides a professional salon atmosphere for students to practice and learn.
(CL Hrs. = clock hours)
Courses | Theory 115 CL Hrs. | Practical 35 CL Hrs. | Total 150 CL Hrs. |
---|---|---|---|
Orientation/Intro | 2 | N/A | 2 |
Anatomy/Physiology | 5 | N/A | 5 |
State law, regulations, professional ethics | 3 | N/A | 3 |
Diseases and nail disorders | 40 | N/A | 40 |
Sterlization, sanitation, bacteriology & safety | 5 | 5 | 10 |
Nail Procedure | 20 | 30 | 50 |
Nail theory, structure, & composition | 40 | N/A | 40 |
TOTAL | 115 | 35 | 150 |
Eyelash Extensions curriculum
Our main objective is to train students to learn how to apply eyelash extensions using the safest hygiene and best products in the industry through real-life practice. After learning the fundamentals, the students will learn how to customize lash designs to various clients’ eyes.
(CL Hrs. = clock hours)
Courses | Theory 25 CL. Hrs | Practical 75 CL Hrs. | Total 100 CL. Hrs. |
---|---|---|---|
Introduction | 1 | N/A | 1 |
Anatomy & Physiology | 2 | N/A | 2 |
Color Theory | 1 | N/A | 1 |
Consultations | 5 | 75 | 80 |
Tools of the Trade | 5 | N/A | 5 |
Indications/contraindications | 3 | N/A | 3 |
Complications | 2 | N/A | 2 |
Business | 6 | N/A | 6 |
TOTAL | 25 | 75 | 100 |